[1]QI Qing,WANG Tian-ming,KOU Xiao-Jun,et al.Quantitative Assessment of Soil Erosion in Small Watershed in Loess Plateau Based on GIS[J].Research of Soil and Water Conservation,2009,16(03):1-5,37.
Copy

Quantitative Assessment of Soil Erosion in Small Watershed in Loess Plateau Based on GIS

References:
[1] 徐天蜀, 彭世揆, 岳彩荣.基于GIS的小流域土壤侵蚀评价研究[J].南京林业大学学报:自然科学版, 2002, 26(4):43-46.
[2] Morgan R P C. Soil Erosion and Conservation[M]. London: Longman Group Limited, 1986.
[3] 谢云, 林燕, 张岩.通用土壤流失方程的发展与应用[J].地理科学进展, 2003, 22(3):279-287.
[4] 于兴修, 杨桂山.通用水土流失方程因子定量研究进展与展望[J].自然灾害学报, 2003, 12(3):14-18.
[5] 蔡崇法, 丁树文.应用USLE模型与地理信息系统IDRISI预测小流域土壤侵蚀量的研究[J].水土保持学报, 2000, 14(2):19-24.
[6] 汪明冲, 潘竟虎, 赵军.基于GIS与RS的土壤侵蚀变化定量监测:以黄土高原水保二期世行贷款庆城项目区为例[J].干旱地区农业研究, 2007, 25(6):116-121.
[7] Moore I D, Burch G J.Physical basis of the length slope factor in the Universal Soil Loss Equation[J]. Soil Science Society of America Journal, 1986, 50(5):1294-1298.
[8] Femandez C, Wu J Q, McCool D K, et a1.Estimating water erosion and sediment yield with GIS, RUSLE, and SEDD[J]. Journal of Soil and Water Conservation, 2003, 58(3):128-136.
[9] Moore I D, Wilson J P.Length-slope factors for the Revised Universal Soil Loss Equation:Simplified method of estimation[J]. Journal of Soil and water Conservation, 1992, 7(5):423-428.
[10] 潘竟虎, 董晓峰.基于GIS与QuickBird影像的小流域土壤侵蚀定量评价[J].生态与农村环境学报, 2006, 22(2):1-5.
[11] 刘世梁, 傅伯杰, 马克明, 等.岷江上游高原植被类型与景观特征对土壤性质的影响[J].应用生态学报, 2004, 15(1):26-30.
[12] 张岩, 刘宝元, 史培军, 等.黄土高原土壤侵蚀作物覆盖因子计算[J].生态学报, 2001, 21(7):1050-1055.
[13] 张岩, 袁建平, 刘宝元.土壤侵蚀预报模型中的植被覆盖与管理因子研究进展[J].应用生态学报, 2002, 13(8):1033-1036.
[14] 周斌, 杨柏林, 洪业汤, 等.基于GIS的岩溶地区水土流失遥感定量监测研究[J].矿物学报, 2000, 20(1):13-21.
[15] 同新奇, 胥彦玲, 李怀恩, 等.黄土高原向阳沟流域水土保持措施效益分析[J].水土保持通报, 2006, 26(5):86-93.
Similar References:

Memo

-

Last Update: 1900-01-01

Online:1667       Total Traffic Statistics:27501409

Website Copyright: Research of Soil and Water Conservation Shaanxi ICP No.11014090-10
Tel: 029-87012705 Address: Editorial Department of Research of Soil and Water Conservation, No. 26, Xinong Road, Yangling, Shaanxi Postcode: 712100